Stay tuned for photos, videos and a full recap of the nights festivities.
This year we stepped it up a bit and had a phenomenal show. Chloe Houser (PDX TV) and Auggie Smith were in top form as the nights emcees. In additional to giving out 22 awards (see winners below), we saw performances that had the Crystal Ballroom shaking: from the wild opening number by March Fourth Marching Band, the awe-inspiring piece by Mel Brown and Ben Darwish, Keegn Smith had the whole audience rocking with him, Morgan Grace was in full rock star mode, Tea For Julie was just incredible. Debra Arlyn actually played twice, but we'll give all the details later, including Dave Anderson from AM Northwest on KATU taking a header off the stage!
| Portland Music Awards | 2009 Award Results | |
| Pioneer Award | Mel Brown | |
| Legends Award | Elliott Smith (accepted by his family) | |
| Band of the Year | Acoustic Minds | |
| Album of the Year | 'Slanted Eyes, Slanted Hearts' by The Slants | |
| Best Male Artist | Keegan Smith | |
| Best Female Artist | Kristina Rae | |
| Best New Artist | Morgan Grace | |
| Best Compilation Album | 'Lights Out 11' by KINK | |
| Outstanding Achievement in Jazz | Mel Brown | |
| Outstanding Achievement in Blues | Curtis Salgado | |
| Outstanding Achievement in Classical Music | Portland Cello Project (2nd win) | |
| Outstanding Achievement in World Music | 3 Leg Torso (2nd win) | |
| Outstanding Achievement in Country Music | Meredith Brothers | |
| Best Music Store | Portland Music Company (2nd win) | |
| Best Record Store | Music Millenium (2nd win) | |
| Best Radio Station | KINK | |
| Outstanding Achievement in Talent Buying | Crystal Ballroom | |
| Best Music Venue - Large (over 1,000 capacity) | Crystal Ballroom | |
| Best Music Venue - Mid Size (over 300 capacity) | Aladdin Theater | |
| Best Music Venue - Small (299 capacity or less) | Mississippi Studios (2nd win) | |
| Best Live Performance | Keegan Smith | |
| Best Performance by a National Touring Act | Ben Harper | |


